The Marvel Cinematic Universe, created in 2008, has released many films based on their popular characters. Here are all the films Marvel has released so far.
In 2008, the Marvel Cinematic Universe (MCU) brought Marvel back from the brink of bankruptcy. Since then, the MCU has changed the course of comic book to movie adaptations. As of now, the MCU is split into two sections: The Infinity Saga (Phases 1-3, 2008-2019) and The Multiverse Saga (Phases 4-6, 2021-2027). 2024 places us firmly in Phase Five, with 3 movies already released and more to be revealed.
The Infinity Saga
FILM | RELEASE DATE | BUDGET | |
PHASE ONE | Iron Man | May 2, 2008 | $140 million |
The Incredible Hulk | June 13, 2008 | $150 million | |
Iron Man 2 | May 7, 2008 | $200 million | |
Thor | May 6, 2011 | $150 million | |
Captain America: The First Avenger | July 22, 2011 | $140 million | |
Marvel’s The Avengers | May 4, 2012 | $220 million | |
PHASE TWO | Iron Man 3 | May 3, 2013 | $200 million |
Thor: The Dark World | November 8, 2013 | $170 million | |
Captain America: The Winter Soldier | April 4, 2014 | $170 million | |
Guardians of the Galaxy | August 1, 2014 | $170 million | |
Avengers: Age of Ultron | May 1, 2015 | $365 million | |
Ant-Man | July 15, 2015 | $130 million | |
PHASE THREE | Captain America: Civil War | May 6, 2016 | $250 million |
Doctor Strange | November 4, 2016 | $165 million | |
Guardians of the Galaxy | May 5, 2017 | $200 million | |
Spider-Man: Homecoming | July 7, 2017 | $175 million | |
Thor: Ragnarok | November 3, 2017 | $180 million | |
Black Panther | February 16, 2018 | $200 million | |
Avengers: Infinity War | April 27, 2018 | $316 million | |
Ant-Man and the Wasp | July 6, 2018 | $162 million | |
Captain Marvel | March 8, 2019 | $152 million | |
Avengers: Endgame | April 26, 2019 | $356 million | |
Spider-Man: Far From Home | July 2, 2019 | $160 million |
The Multiverse Sage
FILM | RELEASE DATE | BUDGET | |
PHASE FOUR | Black Widow | July 9, 2021 | $200 million |
Shang-Shi and the Legend of the Ten Rings | September 3, 2021 | $150 million | |
Eternals | November 5, 2021 | $236.2 million | |
Spider-Man: No Way Home | December 17, 2021 | $200 million | |
Doctor Strange in the Multiverse of Madness | May 6, 2022 | $294.5 million | |
Thor: Love and Thunder | July 8, 2022 | $250 million | |
Black Panther: Wakanda Forever | November 11, 2022 | $250 million | |
PHASE FIVE | Ant-Man and the Wasp: Quantumania | February 17, 2023 | $200 million |
Guardians of the Galaxy Vol. 3 | May 5, 2023 | $250 million | |
The Marvels | November 10, 2023 | $274.8 million | |
Deadpool 3 | July 26, 2024 | ||
Captain America: Brave New World | February 14, 2025 | ||
PHASE SIX | Fantastic Four | May 2, 2025 | |
Thunderbolts | July 25, 2025 | ||
Blade | November 7, 2025 | ||
Avengers 5 | May 1, 2026 | ||
Avengers: Secret Wars | May 7, 2027 |
There are four further unassigned titles in the Marvel Cinematic Universe pipeline: Armor Wars, untitled sequels to Spider-Man and Shang-Shi, and an X-Men film. Alongside the films, Marvel are releasing new comic books to help set up their MCU.
Which is your favourite phase, series, or character? What are your hopes for the upcoming films of Phases 5-6? Are you excited to see the next Avengers film? What do you think will follow The Multiverse Saga?
Follow us for more information on the Marvel Cinematic Universe as it is released.